Sl.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | LOYOLA SCHOOL CBSE SINDAGI |
2 | AFFLIATION NO (IF APPLICABLE) | 830717 |
3 | SCHOOL CODE(IF APPLICABLE) | 45862 |
4 | COMPLETE ADDRESS WITH PINCODE | LOYOLA SCHOOL CBSE SINDAGI JEWARGI ROAD, NH-50 SINDAGI, VIJAYAPUR |
5 | PRINCIPAL NAME & QUALIFICATION | Fr LANCY MANOJ FERNANDES SJ M.SC, B.ED |
6 | SCHOOL EMAIL ID | Loyolaschoolsindagi2015@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 8762583639/ 9148900539 |
Sl.No | DOCUMENTS / INFORMATIOM | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION, IF ANY | Link-1 |
2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/ RENEWALCERTIFICATE, AS APPLICABLE | Link-2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. /UT | Link-3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Link-4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link-5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link-6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/ UPGRADATION/ EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | Link-7 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link-8 |
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Link-9 |
2 | ANNUAL ACADEMIC CALENDER | Link-10 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link-11 |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Link-12 |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link-13 |
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2020-21 | 26 | 26 | 100 | - |
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS • NTT • TGT • PRT • PGT |
2 8 2 11 |
3 | TEACHERS SECTION RATIO | 1.87 |
4 | DETAILS OF SPECIAL EDUCATOR | NO |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES |
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40467 |
2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 18 & 672 |
3 | NUMBER AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 4 & 133 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRLS TOILETS | 18 |
6 | NUMBER OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=tgvd5Fo3Ns4 |
© 2020 Loyola School (CBSE),Sindagi. All rights reserved | Designed by INTEGRO